Player Nominations - Games Played - Points
22 April 2017

Nom. Name Player No Games Played Points
Darlington

20 Paul Illingworth 721 20 194

18 Les Grainger 171 19 194

14 Andrew Brown 656 14 165

17 Kristy Burkin 1116 14 159

16 Matt Chilton 459 16 149

10 John Gedye 291 15 141

8 Robert Harrison 525 17 131

11 Tom Wake 1352 10 120

19 Dave Hindson 168 10 120

12 Jonathan Mann 1477 11 105

15 Colin Shields 166 13 103

23 John Nellis 279 14 96

24 Matt Wharton 263 16 89

22 Andy McAdam 771 15 85

21 Geoff Watson 781 17 82

6 Dave Jackson 1084 14 79

3 Michael Mattimore 659 8 67

2 Cai Younger 1015 10 63

1 Liam Gutcher 1770 8 61

33 Chris Williams 326 13 52

26 John Price 1132 7 43

7 Matthew Youngman 125 5 42

37 Martin Arkle 284 9 39

38 Lee Hardy 317 8 32

29 Ben Lambe 309 10 31

5 Graham Johnson 1206 10 28

30 Dave Dixon 1519 13 27

4 Andrew Scott 1520 10 27

27 Keith Jones 212 13 25

13 Tom Park 1810 3 24

40 Vince Lee 434 4 15

9 Angus Ross 64 2 13

35 Mark Grainger 487 1 11

28 James Tindale 853 13 8

25 Ian Potts 197 3 6
First Previous Next Last