Mens Player Points Table 22 April 2017

Club Name Player No Games Played Points

Yarm Tim Clark 1513 20 233

Darlington Les Grainger 171 19 194

Darlington Paul Illingworth 721 20 194

Durham University Ali Hoffmann de Visme 231 17 192

Durham University Wilf Shorrock 426 16 186

Norton Nathan Cumiskey 416 20 181

Norton Mark Bond 584 20 177

Redcar Barry Corbyn 795 20 174

Bannatyne's HC Gareth Lumsdon 242 13 167

Darlington Andrew Brown 656 14 165

Redcar Andrew Goldsbrough 924 16 164

Sedgefield Simon Hill 1655 20 163

Sedgefield James Knowlson 780 20 161

Darlington Kristy Burkin 1116 14 159

Guisborough Dave Moore 461 18 157

Norton Simon Bunter 783 14 157

Durham University Mark Pulver 846 14 156

Redcar Greg Wass 137 20 155

Norton Max MacDonald 952 20 155

Guisborough Andrew Day 1120 19 154

Norton Danny Hockborn 1675 13 154

Sedgefield Steve Welton 1055 19 150

Durham University Nick Hiley 540 13 150

Darlington Matt Chilton 459 16 149

Norton David Collins 330 18 146

Nunthorpe Josh Harris 1499 14 146

Redcar Brian Duke 581 15 145

Norton Chris Lavender 1101 19 144

Norton Calum Plenderleith 406 17 142

Aycliffe Neil Ross 1329 13 141

Darlington John Gedye 291 15 141

Redcar Dominic Hill 719 20 139

Durham University Joe Weavers 858 15 139

Norton Stuart Spavin 1036 15 136

Sedgefield Nigel Musgrave 620 16 136

Sedgefield Chris Rowsby 555 13 135

Sedgefield Mark Simpson 1139 20 134

Bedale Nigel Richardson 351 14 133

Norton Michael Andrews 583 14 133

Durham University Justin Dixon 834 14 131

Bannatyne's HC Chris Armstrong 532 18 131

Darlington Robert Harrison 525 17 131

Norton Paul Langley 346 20 130

David Lloyd Hashim Din 185 14 130

Norton Matty Taylor 844 15 130

Bannatyne's HC Mike Burton 1457 12 130

Yarm James Lockney 1614 20 129

Norton Neil Jones 1148 20 127

Norton Anth Plummer 812 18 127

Guisborough Claire Tamblyn 1098 15 126

Mill House Paul McMorris 100 13 126

Nunthorpe Michael Bowes 266 20 126

Yarm Lucinda Cross 838 20 124

GlaxoSmithKline Neil Laws 575 11 124

Norton Russ Smith 141 13 124

Bannatyne's HC Bryan Beeson 223 11 120

Darlington Tom Wake 1352 10 120

Darlington Dave Hindson 168 10 120

Sedgefield Robert Pearce 693 14 119

Yarm Ben Cross 933 14 118

Mill House Fred Hunter 640 13 118

Nunthorpe David Barnett 1224 14 116

Sedgefield George Peden 527 15 114

Redcar Gareth Rutherford 1806 20 114

Durham University Max lee 469 9 113

Durham University Tom Howard 848 12 113

Yarm Andy Cross 818 14 113

Norton Pete Windram 187 20 113

Page 1 of 5
First Previous Next Last