Mens Player Points Table 22 April 2017

Club Name Player No Games Played Points

Redcar Simon Etherington 934 17 112

Aycliffe Nick Hill 1792 14 112

Guisborough Darren Nalton 1042 20 110

Redcar Rob Hutchinson 504 15 110

Bannatyne's HC Steve Calvert 866 13 109

Norton Ross Young 816 13 109

Nunthorpe Max Forster 803 10 109

Norton Andy Wesson 397 15 109

Norton Simon McKnight 1455 20 107

Bannatyne's HC Mark David 1875 15 107

Guisborough Chris Allinson 1382 20 105

Norton Paddy Williams 1809 12 105

Yarm Dave Thomas 655 9 105

Darlington Jonathan Mann 1477 11 105

Guisborough Graeme Downs 1047 17 104

Darlington Colin Shields 166 13 103

Norton Jon Valums 651 18 103

Nunthorpe Graham Lewis 443 14 102

Nunthorpe Paul Walsh 108 14 102

Nunthorpe Malcolm Leech 414 13 100

Nunthorpe Peter Harrison 428 18 99

Darlington John Nellis 279 14 96

Sedgefield Peter Redshaw 1637 17 95

Redcar Tim Boyling 133 13 95

Redcar Andy Ralston 228 9 94

Norton Glen Layfield 379 13 94

Norton Dave Geldart 966 18 92

David Lloyd David Hawkins 639 11 91

Aycliffe Nev Gillan 22 13 89

Guisborough Simon Lindsey 710 18 89

Darlington Matt Wharton 263 16 89

Yarm Chris Lord 1857 13 89

Norton Phil Davidson 398 12 88

Redcar Sam Hill 661 20 87

GlaxoSmithKline Joe McAuley 1547 11 87

GlaxoSmithKline Graeme Norman 1570 11 87

Durham University Lloyd Francis 485 10 86

Darlington Andy McAdam 771 15 85

Mill House Tommy Watson 1271 11 84

Aycliffe John Snowball 1252 13 83

Guisborough Jonathon Bond 1218 13 83

Norton Paul Card 488 15 82

Mill House Keith Cadwallander 635 10 82

Darlington Geoff Watson 781 17 82

Yarm Will Gibbon 676 15 81

Redcar Sam Smith 592 13 81

David Lloyd Hamza Din 184 16 80

Norton Vince Ravenhall 672 12 80

Sedgefield Oliver Walls 978 14 80

Darlington Dave Jackson 1084 14 79

Norton Dean Hutchinson 409 12 78

Yarm Paul Davies 336 11 78

Nunthorpe Brian Wilson 1413 16 78

Aycliffe Patrick Billany 1008 9 78

Bannatyne's HC Gary Armstrong 29 16 76

Norton Richard Harrison 340 15 74

Norton Neil Harrison 412 12 74

Bannatyne's HC David Holloway 991 8 74

Norton Dan Anderson 1059 8 74

Redcar Luke Ditchburn 793 19 72

Nunthorpe Neil Archibald 624 13 71

Guisborough Gary Lane 861 12 71

Yarm Gary Lockwood 691 17 71

Norton Jonathan Kean 799 16 71

Sedgefield Daniel Toas 253 8 70

Sedgefield Colin Pearce 1745 8 70

Sedgefield Jeff Sinclair 556 13 69

Sedgefield Stephen Rowsby 1656 10 69

Page 2 of 5
First Previous Next Last